Elements overview
Elements are the building blocks of every view. This page is the index — each group has its own page with per-element details.
Which element do I need?
| I need… | Use | Group |
|---|---|---|
| A short text answer | Text | Text & number inputs |
| A long text answer | Textarea | Text & number inputs |
| A number | Number, Number stepper, Slider | Text & number inputs |
| A phone number | Phone input | Text & number inputs |
| A date | Datepicker | Date & time |
| A period (from–to) | Date range | Date & time |
| A time | Time picker | Date & time |
| One choice from a list | Select, Radio, Select button | Choice inputs |
| Many choices from a list | Multi-select, Checkbox group, List box | Choice inputs |
| Yes/no | Single checkbox, Toggle switch | Choice inputs |
| Search-as-you-type choice | Autocomplete | Choice inputs |
| A clickable action | Button | Buttons & actions |
| Group fields visually | Panel, Tabs, Accordion | Containers |
| Repeatable entries (0–n) | Dynamic panel, Dynamic table | Containers / Tables |
| A modal window | Dialog | Containers |
| Read-only data rows | Table | Tables & lists |
| Card-style records | List grid | Tables & lists |
| Formatted text / HTML | Rich text, Custom HTML | Content & media |
| Pictures / video / embeds | Image, Video, Iframe | Content & media |
| A chart | Chart | Content & media |
| Status labels & KPIs | Badge, Stats card, Message card | Feedback & status |
| Progress indication | Progress bar, Progress flow | Feedback & status |
| File attachments | File upload | Special inputs |
| A handwritten signature | Signature pad | Special inputs |
Value-producing vs. presentational
Value-producing elements (inputs, choices, editable tables) write into the form data under their name. Presentational elements (text, image, divider, badge…) only display; they add nothing to the submitted data.
Every element shares
Regardless of type, elements share the common properties: name, label, responsive widths, restrictions, logic conditions, validators (for inputs), and events. The group pages only describe what is specific to each element.
